> For the complete documentation index, see [llms.txt](https://docs.maxipool.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.maxipool.net/wxch/audit-reports.md).

# Audit Reports

## Smart Contract Addresses

| Contract Name       | Contract Address                                                                                                      |
| ------------------- | --------------------------------------------------------------------------------------------------------------------- |
| WXCH Token          | [0x2847c48b4FD2e7dCAcC00Cb04f555fE8dD10D504](https://etherscan.io/address/0x2847c48b4FD2e7dCAcC00Cb04f555fE8dD10D504) |
| Controller Contract | [0x64ee1a675942BD995Dc0B1f89229222bc4cCBDC3](https://etherscan.io/address/0x64ee1a675942BD995Dc0B1f89229222bc4cCBDC3) |
| Members             | [0xeC1f9bd6e554d1ACE36f03B2A6Df522275DAE8DD](https://etherscan.io/address/0xeC1f9bd6e554d1ACE36f03B2A6Df522275DAE8DD) |
| Bridge Contract     | [0xf4e0b46029d0fEd6b865C53C2b8d34AD81152bA2](https://etherscan.io/address/0xf4e0b46029d0fEd6b865C53C2b8d34AD81152bA2) |
| WXCH-ETH LP\` SUSHI | <https://app.sushi.com/add/0x2847c48b4FD2e7dCAcC00Cb04f555fE8dD10D504/ETH>                                            |
| Trade WXCH          | <https://app.sushi.com/swap?inputCurrency=0x2847c48b4FD2e7dCAcC00Cb04f555fE8dD10D504&outputCurrency=ETH>              |

## Audit Report

{% file src="/files/-MiJOMONHZXgVuqQai\_H" %}

## Brokers

#### MaxiPool

* Website: <https://broker.wxch.network>
* XCH address: xch1uwkawmc5a907whdz4e4um7gswsu8ekgcmzzngzrex60tpddq4ytssjmc08
* WXCH address: 0x725D44B37a2865f9410aa6f6dc7d063e4a58b1aA
